Toyota Landcruiser 1HZ Turbo Engine Rebuild Kit – 1HZ-T

$2,495.00 Includes GST

Availability: 1 in stock

Toyota Landcruiser 4.2 Lt Diesel, Engine: 1HZ

1ZH Turbo Upgrade Engine Rebuild Kit 

 

This engine rebuild kit has been designed to suit the Toyota 1HZ engines that have an aftermarket turbo fitted.
High end Arco or Hypatec brand pistons with a 33 mm gudgeon pin size which greatly increases the strength over a standard 29mm pin size.
These pistons are also fitted with the Alfin top ring groove inserts. Alfin inserts are commonly used on Diesel engines to help reduce ring groove wear
which in-turn increases engine and piston life. 

We also supply this rebuild kit with Japanese Rings with either Australian or Japanese engine bearings.

Engine Rebuild Kit

Includes:

  • Piston Set in STD Size (With 33mm gudgeon pin size)
  • 1HD-T 33mm Conrods
  • Ring Set in STD Size
  • Conrod Bearing Set in STD Size
  • Main Bearing Set in STD Size
  • Thrust Washers
  • Full Gasket Set
  • Head Gasket 1.45mm thickness
  • Head Bolt Set

Note: This high quality engine rebuild kit will be supplied all in Standard Size (STD).
Other sizes are available on request. Please phone to confirm available sizes.

Brands:
Brands supplied will depend on our current stock levels at time of ordering.
Brands typically supplied with our rebuild kits and not limited to are:

  • Pistons – Arco/Nason or Hypatec
  • Rings – TP, NPR or RIK Rings
  • Bearings – Taiho, NDC or ACL
  • Gaskets – NEP, Ajusa or Permaseal
  • Head bolts – NEP or Ajusa

Suits:

  • Toyota Landcruiser 4.2 Lt Diesel SOHC 12 valve, 01/1990 to 10/2007 Engine: 1HZ
  • Models: HZJ70R, HZJ73R, HZJ75R, HZJ78R, HZJ79R, HZJ80R and HZJ105R
  • At checkout under order notes, please let us know Build date Month & Year, Registration or VIN Number
Part no:
  • ERK-1HZ-Turbo

* Picture/s are for illustration purposes only.

Weight 18.5 kg
Dimensions 80 × 31 × 26 cm

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Make Model Year Engine Info Series
Make Model Year Engine Info Series
Toyota Landcruiser 1990 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1990 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1990 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1991 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ70R
Toyota Landcruiser 1991 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1991 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1992 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ70R
Toyota Landcruiser 1992 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1992 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1993 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1993 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1993 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1994 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1994 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1994 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1995 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1995 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1995 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1996 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1996 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1996 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1997 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1997 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1997 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1998 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 1998 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1998 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1998 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ80R
Toyota Landcruiser 1999 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 1999 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ73R
Toyota Landcruiser 1999 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ75R
Toyota Landcruiser 1999 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 1999 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2000 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2000 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2000 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2001 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2001 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2001 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2002 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2002 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2002 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2003 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2003 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2003 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2004 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2004 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2004 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2005 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2005 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2005 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2006 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2006 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2006 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Toyota Landcruiser 2007 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ105R
Toyota Landcruiser 2007 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ78R
Toyota Landcruiser 2007 1HZ 4.2Lt Diesel 6 Cyl SOHC 12v HZJ79R
Shopping Cart
Scroll to Top